<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>STS News Blog</title>
	<atom:link href="http://www.sts.com.au/News/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sts.com.au/News</link>
	<description>STS News Blog</description>
	<pubDate>Thu, 22 Jan 2009 03:35:23 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
	<language>en</language>
			<item>
		<title>CIMCO Software Version 5.5 RELEASED</title>
		<link>http://www.sts.com.au/News/2009/01/cimco-software-version-55-released/</link>
		<comments>http://www.sts.com.au/News/2009/01/cimco-software-version-55-released/#comments</comments>
		<pubDate>Thu, 22 Jan 2009 03:35:23 +0000</pubDate>
		<dc:creator>STS News Editor</dc:creator>
		
		<category><![CDATA[Cimco Software]]></category>

		<guid isPermaLink="false">http://www.sts.com.au/News/?p=223</guid>
		<description><![CDATA[CIMCO Software has released  the latest version of the CIMCO Software Suite.
CIMCO Edit 5.5 has updated Fanuc and Millplus backplot converters. The  new converters support variable programming and further enhance the  backplot capability. An optional Mazak Mazatrol file viewer for turning  programs is available.
Please contact STS for more information
]]></description>
		<wfw:commentRss>http://www.sts.com.au/News/2009/01/cimco-software-version-55-released/feed/</wfw:commentRss>
		</item>
		<item>
		<title>ZwCAD China announced the release of ZwCAD 2009</title>
		<link>http://www.sts.com.au/News/2009/01/zwcad-china-announced-the-release-of-zwcad-2009/</link>
		<comments>http://www.sts.com.au/News/2009/01/zwcad-china-announced-the-release-of-zwcad-2009/#comments</comments>
		<pubDate>Tue, 20 Jan 2009 00:00:54 +0000</pubDate>
		<dc:creator>STS News Editor</dc:creator>
		
		<category><![CDATA[ZwCAD]]></category>

		<guid isPermaLink="false">http://www.sts.com.au/News/?p=218</guid>
		<description><![CDATA[ZwCAD China announced the official release of ZWCAD 2009. With native DWG format compatibility, ZWCAD 2009 simplifies drawing solutions through dramatic improvements in its working efficiency.
ZWCAD 2009 increases the working efficiency of designers through a number of factors. To assure greater stability, many functions have been rewritten. For example, the new automated backup function protects [...]]]></description>
		<wfw:commentRss>http://www.sts.com.au/News/2009/01/zwcad-china-announced-the-release-of-zwcad-2009/feed/</wfw:commentRss>
		</item>
		<item>
		<title>STS Closed during Christmas and New Year 2009</title>
		<link>http://www.sts.com.au/News/2008/12/sts-closed-during-christmas-and-new-year-2009/</link>
		<comments>http://www.sts.com.au/News/2008/12/sts-closed-during-christmas-and-new-year-2009/#comments</comments>
		<pubDate>Tue, 23 Dec 2008 23:11:40 +0000</pubDate>
		<dc:creator>STS News Editor</dc:creator>
		
		<category><![CDATA[STS General]]></category>

		<guid isPermaLink="false">http://www.sts.com.au/News/?p=212</guid>
		<description><![CDATA[STS will be closed during Christmas and New Year Holiday from 24 December 2008 and return to normal business on Monday 12 January 2009. Office will be unattended but STS will be monitoring Emails during this time.

&#8220;We wish all Customers and prospects a Merry Christmas and a Happy New Year!&#8221; 
]]></description>
		<wfw:commentRss>http://www.sts.com.au/News/2008/12/sts-closed-during-christmas-and-new-year-2009/feed/</wfw:commentRss>
		</item>
		<item>
		<title>ZwCAD December 2008 Newsletter</title>
		<link>http://www.sts.com.au/News/2008/12/zwcad-december-2008-newsletter/</link>
		<comments>http://www.sts.com.au/News/2008/12/zwcad-december-2008-newsletter/#comments</comments>
		<pubDate>Mon, 22 Dec 2008 04:00:56 +0000</pubDate>
		<dc:creator>STS News Editor</dc:creator>
		
		<category><![CDATA[ZwCAD]]></category>

		<guid isPermaLink="false">http://www.sts.com.au/News/?p=195</guid>
		<description><![CDATA[


&#160;


New Features in ZWCAD 2009 Beta


The milestone version of ZWCAD, ZWCAD 2009 (Beta), is now under evaluation. As a productive drawing solution, it has made great breakthroughs in both performance and functionality. Now, ZWCAD 2009 Beta is available for downloading. We are sincerely looking forward to your reviews and comments.

Faster Speed - Lets you draft [...]]]></description>
		<wfw:commentRss>http://www.sts.com.au/News/2008/12/zwcad-december-2008-newsletter/feed/</wfw:commentRss>
		</item>
		<item>
		<title>KeyCreator tips and tricks - Quick Guide to Keycreator Sheet Metal Design Tools Part 1</title>
		<link>http://www.sts.com.au/News/2008/12/keycreator-tips-and-tricks-quick-guide-to-keycreator%e2%80%99s-sheet-metal-design-tools-part-1/</link>
		<comments>http://www.sts.com.au/News/2008/12/keycreator-tips-and-tricks-quick-guide-to-keycreator%e2%80%99s-sheet-metal-design-tools-part-1/#comments</comments>
		<pubDate>Thu, 18 Dec 2008 03:10:09 +0000</pubDate>
		<dc:creator>STS News Editor</dc:creator>
		
		<category><![CDATA[CADKEY KeyCreator]]></category>

		<guid isPermaLink="false">http://www.sts.com.au/News/?p=189</guid>
		<description><![CDATA[


Many users are not aware of the sheet metal design capabilities in KeyCreator. In this month&#8217;s Tip&#8217;s and Trick&#8217;s we will  review various tools that you can use for sheet metal design.



View Full Document PDF
Download PDF and Model 




]]></description>
		<wfw:commentRss>http://www.sts.com.au/News/2008/12/keycreator-tips-and-tricks-quick-guide-to-keycreator%e2%80%99s-sheet-metal-design-tools-part-1/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Vero Newsletter December 2008</title>
		<link>http://www.sts.com.au/News/2008/12/vero-newsletter-december-2008/</link>
		<comments>http://www.sts.com.au/News/2008/12/vero-newsletter-december-2008/#comments</comments>
		<pubDate>Mon, 15 Dec 2008 03:00:15 +0000</pubDate>
		<dc:creator>STS News Editor</dc:creator>
		
		<category><![CDATA[Cimco Software]]></category>

		<category><![CDATA[PEPS]]></category>

		<category><![CDATA[Shows and Exhibitions]]></category>

		<category><![CDATA[VISI-Series]]></category>

		<category><![CDATA[machining STRATEGIST]]></category>

		<guid isPermaLink="false">http://www.sts.com.au/News/?p=181</guid>
		<description><![CDATA[











December 2008


E-mail to a Friend



















Greece Lightning
Specialist 
precision tool and die maker VASSILIADIS P. - VASSILIADIS D. OE (Kilkis, Greece) streamline their design processes with VISI and PEPS. Read on to find out more.
More&#8230;









ROAR-ing success
Precision toolmaker and moulding experts, Hans M=F6derer Werkzeug - &#38; Formenbau GmbH bring the prehistoric Brachiosaurus back to life. Read on to [...]]]></description>
		<wfw:commentRss>http://www.sts.com.au/News/2008/12/vero-newsletter-december-2008/feed/</wfw:commentRss>
		</item>
		<item>
		<title>KeyCreator 8.0.1 is now available for Australian Customer</title>
		<link>http://www.sts.com.au/News/2008/12/keycreator-80-are-now-available-for-australian-customer/</link>
		<comments>http://www.sts.com.au/News/2008/12/keycreator-80-are-now-available-for-australian-customer/#comments</comments>
		<pubDate>Wed, 03 Dec 2008 00:00:43 +0000</pubDate>
		<dc:creator>STS News Editor</dc:creator>
		
		<category><![CDATA[CADKEY KeyCreator]]></category>

		<category><![CDATA[keycreator 8]]></category>

		<guid isPermaLink="false">http://www.sts.com.au/News/?p=129</guid>
		<description><![CDATA[Kubotek USA recently released its KeyCreator version 8.0.1 software and now it&#8217;s available in Australia.
Among the version 8.0.1 highlights, KeyCreator was reworked for optimal performance when reading large imported files. Graphics optimisation has resulted in a 200-500% increase in frames per second performance in the display of wire entities. The numerous user-driven productivity improvements in modeling, drawing, [...]]]></description>
		<wfw:commentRss>http://www.sts.com.au/News/2008/12/keycreator-80-are-now-available-for-australian-customer/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Develop3D review VISI 16 Part 2</title>
		<link>http://www.sts.com.au/News/2008/11/develop3d-review-visi-16-part-2/</link>
		<comments>http://www.sts.com.au/News/2008/11/develop3d-review-visi-16-part-2/#comments</comments>
		<pubDate>Thu, 20 Nov 2008 02:00:51 +0000</pubDate>
		<dc:creator>STS News Editor</dc:creator>
		
		<category><![CDATA[VISI-Series]]></category>

		<guid isPermaLink="false">http://www.sts.com.au/News/?p=170</guid>
		<description><![CDATA[Al Dean takes a look at the latest release of VISI, a system with incredible power that has been driven by one of the most demanding industries for geometry wrangling: mould &#38; die.
Select HERE to download PART 2 of the product review from the November issue of Develop3D magazine.
Conclusion (part 2) : I get to [...]]]></description>
		<wfw:commentRss>http://www.sts.com.au/News/2008/11/develop3d-review-visi-16-part-2/feed/</wfw:commentRss>
		</item>
		<item>
		<title>VISI 16 has been released in Australia</title>
		<link>http://www.sts.com.au/News/2008/11/visi-16-has-been-released-in-australia/</link>
		<comments>http://www.sts.com.au/News/2008/11/visi-16-has-been-released-in-australia/#comments</comments>
		<pubDate>Thu, 13 Nov 2008 23:00:51 +0000</pubDate>
		<dc:creator>STS News Editor</dc:creator>
		
		<category><![CDATA[STS General]]></category>

		<category><![CDATA[VISI-Series]]></category>

		<guid isPermaLink="false">http://www.sts.com.au/News/?p=163</guid>
		<description><![CDATA[Vero International presented the latest CAD/CAM/CAE solutions Software Package, VISI 16 at the IMTS Exhibition (Chicago, IL - September 8-13th, 2008), and it&#8217;s now available in Australia with 30% off until 23 Dec 2008.
VISI 16 included an updated user interface and enhancements to the CAD for electrode design, surface creation, annotation and product documentation for [...]]]></description>
		<wfw:commentRss>http://www.sts.com.au/News/2008/11/visi-16-has-been-released-in-australia/feed/</wfw:commentRss>
		</item>
		<item>
		<title>STS End of 2008 Special</title>
		<link>http://www.sts.com.au/News/2008/11/sts-end-of-2008s-special/</link>
		<comments>http://www.sts.com.au/News/2008/11/sts-end-of-2008s-special/#comments</comments>
		<pubDate>Thu, 06 Nov 2008 03:08:37 +0000</pubDate>
		<dc:creator>STS News Editor</dc:creator>
		
		<category><![CDATA[CADKEY KeyCreator]]></category>

		<category><![CDATA[Cimco Software]]></category>

		<category><![CDATA[STS General]]></category>

		<category><![CDATA[VISI-Series]]></category>

		<category><![CDATA[ZwCAD]]></category>

		<category><![CDATA[machining STRATEGIST]]></category>

		<guid isPermaLink="false">http://www.sts.com.au/News/?p=142</guid>
		<description><![CDATA[STS is offering a number of End of Year Specials valid till 23 December 2008.
Please see our latest offer on STS Price List for all current Special Deals on KeyCreator, VISI Series, Machining STRATEGIST, Cimco Software and ZwCAD.
]]></description>
		<wfw:commentRss>http://www.sts.com.au/News/2008/11/sts-end-of-2008s-special/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
